Row Wrapper 2
3011 Bonfire Beach Drive # 103-BF
Capacity
About
This one bedroom villa(16-103) in the gated community of Runaway Beach Club is conveniently located to the club house and pool area. This unit has been recently remodeled and is a ground floor unit with no steps that will sleep 4 adults and 1 baby. We are dog friendly for well trained dogs up to 30 lbs (pet fee required and no aggressive breeds please). A 30" collapsible kennel is provided. There are new hardwood floors in the unit with modern furnishings. A modern kitchen with granite counter tops, a breakfast bar that seats two and a dining table that seats four has plenty of room for hosting guests. We also provide a highchair, pack-n-play and a baby stroller . Our kitchen has spacious cabinets, all modern appliances, is fully stocked with complete table service, small appliances including coffee maker, crock pot, food processor, blender, toaster, microwave, tea kettle and much more. The open living room has a high definition 42'' flat-screen tv, cable with HBO and the Disney Channel. We also provide a DVD player for more entertainment and there is plenty of seating for entertaining family and friends including a queen sized sofa sleeper. The bedroom has a king size bed with adjoining bathroom and a garden tub/ shower combination and hair dryer. The bedroom has ample closet and dresser space, is complete with a 42'' flat-screen tv, cable, and every room has ceiling fans. Our villa also has a full size washer and dryer. We provide extra pillows, blankets, linens, and plenty of towels and washcloths. To get our guests started we provide complimentary hotel style soap, shampoo and extra toilet tissue in the bathroom. In the kitchen we provide a roll of paper towels ,dishwasher tabs, and a small bottle of dish soap.
Runaway Beach Club Resort is a peaceful, luxury, family resort with gorgeous tropical landscaping located in the center of Florida's tourist area. Just off of I-4, 535, 417, and 192 you can get to all the family attractions, theme parks, and popular restaurants in just minutes. Shuttle service to the Disney attractions is available from the Holiday Inn Express across the street. The newly remodeled smoke free ground level villa is convenient for the children and the elderly as there are no steps and is a 3-4 minute walk to the two heated pools, hot tub, and workout room. In addition, next door at our adjoining sister community Calypso Cay you will also have access to additional pools, Castaway Cabana, Children's playground, crab pool slide, 18 hole miniature golf, Calypso market and Licensed to Chill Bar & Grill. We feel that our home at Runaway Beach Club has got the best location for either a 1 hr. trip to the east coast (Cocoa Beach), a 2 hr. trip to the gulf ( Tampa/Clearwater), a 45 min trip to Daytona, or driving just minutes to any major attraction that Orlando has to offer. 10% discount for stays of 7 days+ and 15% discount for stays of 28 days or more!
PS: DOG OWNERS - There is a $125 pet fee. Please, only well trained dogs 30 lbs or less that will not damage or soil our home. No pets on furniture please.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $130 /nt |
11 $130 /nt | 12 | 13 | 14 | 15 | 16 $130 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $130 /nt |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $130 /nt |
9 $130 /nt | 10 $130 /nt | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 $130 /nt | 27 $130 /nt | 28 $130 /nt | 29 $130 /nt |
30 $130 /nt | 31 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $130 /nt | 3 $130 /nt | 4 $130 /nt | 5 $130 /nt | ||
6 $130 /nt | 7 $130 /nt | 8 $130 /nt | 9 $130 /nt | 10 $130 /nt | 11 $130 /nt | 12 $130 /nt |
13 $130 /nt | 14 $130 /nt | 15 $130 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt |
20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt |
27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $125 /nt | 31 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | |||||
3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $125 /nt |
10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 |
17 | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt |
24 $125 /nt | 25 $125 /nt | 26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | 3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt |
8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $125 /nt |
15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt |
22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt | 27 $125 /nt | 28 $125 /nt |
29 $125 /nt | 30 $125 /nt | 31 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | 3 $125 /nt | 4 $125 /nt | |||
5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $125 /nt |
12 $125 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt |
19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt |
26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | |||||
3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $125 /nt |
10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt |
17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt |
24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $125 /nt | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt |
11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $125 /nt | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $130 /nt | 3 $130 /nt | 4 $130 /nt | 5 $130 /nt | 6 $130 /nt | |
7 $130 /nt | 8 $130 /nt | 9 $130 /nt | 10 $130 /nt | 11 $130 /nt | 12 $130 /nt | 13 $130 /nt |
14 $130 /nt | 15 $130 /nt | 16 $130 /nt | 17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt |
21 $130 /nt | 22 $130 /nt | 23 $130 /nt | 24 $130 /nt | 25 $130 /nt | 26 $130 /nt | 27 $130 /nt |
28 $130 /nt | 29 $130 /nt | 30 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $130 /nt | 3 $130 /nt | 4 $130 /nt | |||
5 $130 /nt | 6 $130 /nt | 7 $130 /nt | 8 $130 /nt | 9 $130 /nt | 10 $130 /nt | 11 $130 /nt |
12 $130 /nt | 13 $130 /nt | 14 $130 /nt | 15 $130 /nt | 16 $130 /nt | 17 $130 /nt | 18 $130 /nt |
19 $130 /nt | 20 $130 /nt | 21 $130 /nt | 22 $130 /nt | 23 $130 /nt | 24 $130 /nt | 25 $130 /nt |
26 $130 /nt | 27 $130 /nt | 28 $130 /nt | 29 $130 /nt | 30 $130 /nt | 31 $130 /nt |