Row Wrapper 2
1061 Lake Berkley Drive
Capacity
4 Bedrooms
2 Bath
Sleeps 8
About
This homes location is convenient to everything- just off Hwy 192 at Marker 14.
Less than 10 minutes away from Disney and about 15 minutes away from Universal Studios & Sea World.
The home is within walking distance of a 24 hour Wal-Mart Superstore, yet its located in a quiet, secluded enclave of upscale homes. Resort features a community pool and Jacuzzi, fishing pond, game room, tennis courts, and internet access at clubhouse.
Features
Amenities
- Communal Pool
- Heated Pool
- Private Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $170 /nt | 15 $170 /nt |
16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 | 12 | 13 |
14 | 15 | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt |
11 | 12 | 13 | 14 | 15 $170 /nt | 16 $170 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | ||
6 $170 /nt | 7 $170 /nt | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 $130 /nt | 6 $130 /nt | 7 $130 /nt | 8 $130 /nt | 9 $130 /nt |
10 $130 /nt | 11 $130 /nt | 12 $130 /nt | 13 $130 /nt | 14 $130 /nt | 15 $130 /nt | 16 $130 /nt |
17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt | 21 $130 /nt | 22 $130 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 $130 /nt | 10 $130 /nt | 11 $130 /nt | 12 $130 /nt | 13 $130 /nt | 14 $130 /nt |
15 $130 /nt | 16 $130 /nt | 17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $130 /nt | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $130 /nt | 21 $130 /nt | 22 $130 /nt | 23 $130 /nt | 24 $130 /nt | 25 $130 /nt |
26 $130 /nt | 27 $130 /nt | 28 $130 /nt | 29 $130 /nt | 30 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $130 /nt | |||||
3 $130 /nt | 4 $130 /nt | 5 $130 /nt | 6 $130 /nt | 7 $130 /nt | 8 $130 /nt | 9 $130 /nt |
10 $130 /nt | 11 $130 /nt | 12 $130 /nt | 13 $130 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt |
17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $170 /nt |
24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt |
31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $130 /nt | 5 $130 /nt | 6 $130 /nt | |
7 $130 /nt | 8 $130 /nt | 9 $130 /nt | 10 $130 /nt | 11 $130 /nt | 12 $130 /nt | 13 $130 /nt |
14 $130 /nt | 15 $130 /nt | 16 $130 /nt | 17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt |
21 $130 /nt | 22 $130 /nt | 23 $130 /nt | 24 $130 /nt | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewGreat Stay!!!
July 2022
Ender B., cape coral, FL US
Ender B., cape coral, FL US
Overall
Services from rental manager
Cleanliness
Location
Property condition
Lisa was great with communicating leading up to our stay excellent customer service. The location was perfect the house was well equiped also clean, we enjoyed the pool it was also very crystal clear and clean. The home is minutes from grocery stores and restaurants and all Disney parks. This is a great place to stay will come back Thank you!!!!